Timetable
Aerobics Timetable
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
6.00am | bodyHIIT (45 min) | Spinnerz | bodyHIIT (45 min) | Spinnerz | tfc (45 min) | ||
8.00am | Spinnerz | ||||||
8.30am | Gentle Exercise | ||||||
9.05am | Les Mills BodyBalance | ||||||
9.30am | bodyHIIT (45 min) | weight'n'core | tfc (45 mins) | Les Mills BodyPump | Les Mills BodyBalance | ||
10.05am | Les Mills BodyBalance | ||||||
10.10am | Zumba | ||||||
10.30am | Gentle Exercise | Gentle Stretch | |||||
1.05pm | spin'n'core | bodyHIIT express | weight'n'core | spin'n'core | |||
4:30pm | Circuit (45 min) | ||||||
5.30pm | Les Mills BodyPump | bodyHIIT express (30 min) | Les Mills BodyPump | Core Crusher (30min) | Les Mills BodyPump (45 min) | ||
6.05pm | Zumba | Zumba | |||||
6.35pm | Les Mills BodyBalance | Les Mills BodyBalance |
*Lunch time classes are 40 minutes | 30 minute classes - no entry after commencement of class | 45 and 60 minute classes - no entry 5 min after commencement of class
Aqua Aerobics Timetable
6.00am | 8:00am | 9.05am | 6.15pm | 7.05pm | |
---|---|---|---|---|---|
Monday | Aqua HIIT* (50m pool) | Gentle Aqua (Program Pool) | Aqua Aerobics (25m Pool) | ||
Tuesday | Aqua HIIT* (50m pool) | ||||
Thursday | Gentle Aqua (25m Pool) | Aqua HIIT* (25m pool) | Aqua HIIT* (50m pool) | ||
Friday | Aqua HIIT* (50m pool) | ||||
Saturday | Aqua Aerobics (25m Pool) | Aqua HIIT* (50m pool) |
*45 minute class | 45 and 60 minute classes - no entry 5 min after commencement of class